Coach:
Club: RGS
School: RGS
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools C Div 2022 | 100m (Women) | 14.82 | 7 | RGS | 2022-04-11 00:00:00 | SF1 | | |
National Schools C Div 2022 | 100m (Women) | 14.69 | 1 | RGS | 2022-04-06 00:00:00 | H01 | | |
National Schools B Div 2024 | 200m (Women) | 29.60 | 19 | RGS | 2024-04-11 00:00:00 | SF | | |
National Schools B Div 2024 | 200m (Women) | 29.03 | 15 | RGS | 2024-04-05 00:00:00 | Heats | | |
National Schools B Div 2024 | 400m (Women) | 1:08.05 | 11 | RGS | 2024-04-08 00:00:00 | SF | | |
National Schools B Div 2024 | 400m (Women) | 1:08.84 | 11 | RGS | 2024-04-01 00:00:00 | Heats | | |
National Schools B Div 2023 | 400m (Women) | 1:10.18 | 7 | RGS | 2023-04-13 00:00:00 | SF3 | | |
National Schools B Div 2023 | 400m (Women) | 1:13.55 | 4 | RGS | 2023-04-11 00:00:00 | H04 | | |
National Schools C Div 2022 | 400m (Women) | 1:15.84 | 4 | RGS | 2022-06-04 00:00:00 | H2 | | |
Tan Shi Qi Jovie (Chen Shiqi)