IVP Track & Field 2018/19 | High Jump (Women) | 1.35m | 6 | NP | 2019-01-12 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | High Jump (Women) | 1.41m | 2 | NP | 2018-11-22 00:00:00 | FINAL | 640 | |
Inter Club 2018 | High Jump (Women) | 1.40m | 4 | NP | 2018-10-20 00:00:00 | FINAL | 630 | |
Singapore Track & Field Series 2018/4 | High Jump (Women) | 1.35m | 3 | NP | 2018-05-19 00:00:00 | FINAL | 584 | |
IVP Track & Field 2017/18 | High Jump (Women) | DNS | | NP | 2018-01-13 00:00:00 | FINAL
| 0 | |
Polite Track & Field 2017/18 | High Jump (Women) | 1.38m | 3 | NP | 2017-11-25 00:00:00 | FINAL | 612 | |
IVP Track & Field 2016/17 | High Jump (Women) | 1.30m | 5 | NP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | High Jump (Women) | 1.41m | 6 | NP | 2016-11-26 00:00:00 | FINAL | | |
IVP Track & Field 2019/20 | Long Jump (Women) | 4.43m | 7 | NTU | 2020-01-18 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Long Jump (Women) | 3.92m | 10 | NP | 2018-11-22 00:00:00 | FINAL | 549 | |
IVP Track & Field 2019/20 | Triple Jump (Women) | 8.85m | 10 | NTU | 2020-01-11 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Triple Jump (Women) | 9.00m | 9 | NP | 2019-01-12 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Triple Jump (Women) | 10.05m | 3 | NP | 2018-11-17 00:00:00 | FINAL | 710 | |
Inter Club 2018 | Triple Jump (Women) | 9.39m | 5 | NP | 2018-10-20 00:00:00 | FINAL | 646 | |
IVP Track & Field 2017/18 | Triple Jump (Women) | DNS | | NP | 2018-01-13 00:00:00 | FINAL
| 0 | |
Polite Track & Field 2017/18 | Triple Jump (Women) | 9.42m | 8 | NP | 2017-11-18 00:00:00 | FINAL | 649 | |
IVP Track & Field 2016/17 | Triple Jump (Women) | NM | | NP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Triple Jump (Women) | 8.45m | 9 | NP | 2016-11-19 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Javelin (Women) 600g | 12.20m | 7 | NP | 2016-11-26 00:00:00 | FINAL | | |