ID : 7049

Coach:

Club: AIS

School: AIS



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
National Schools B Div 2019100m (Women)14.268AIS2019-03-12 00:00:00 SF3
National Schools B Div 2019100m (Women)14.133AIS2019-03-08 00:00:00 H3
National Schools C Div 2018100m (Women)14.387AIS2018-04-06 00:00:00 SF3 575
National Schools C Div 2018100m (Women)14.332AIS2018-03-26 00:00:00 H7 583
National Schools C Div 2017100m (Women)14.813AIS2017-04-06 00:00:00 H6 512
National Schools C Div 2018200m (Women)29.616AIS2018-04-02 00:00:00 SF2 566
National Schools C Div 2018200m (Women)29.841AIS2018-03-28 00:00:00 H2 549
National Schools C Div 2017200m (Women)29.715AIS2017-04-17 00:00:00 SF1 558
National Schools C Div 2017200m (Women)29.942AIS2017-04-12 00:00:00 H12 542
National Schools B Div 2019High Jump (Women)NMAIS2019-03-14 00:00:00 FINAL

Tan Xuan Yun Joyous