Age: 20
Coach:
Country: SRI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
World U20 Championship 2022 Cali | 400m (Women) | 54.86 | 7 | SRI | 2022-08-03 00:00:00 | SF1 | | |
World U20 Championship 2022 Cali | 400m (Women) | 54.13 | 4 | SRI | 2022-08-02 00:00:00 | H3 | | |
Olympic Games 2024 Paris | 800m (Women) | 2:06.66 | 7 | SRI | 2024-08-03 00:00:00 | Repechage4 | | |
Olympic Games 2024 Paris | 800m (Women) | 2:07.76 | 8 | SRI | 2024-08-02 00:00:00 | H6 | | Re |
Asian Games 2023 Hangzhou | 800m (Women) | 2:03.20 | 1 | SRI | 2023-10-04 00:00:00 | FINAL | | |
Asian Games 2023 Hangzhou | 800m (Women) | 2:05.48 | 2 | SRI | 2023-10-03 00:00:00 | H3 | | |
World U20 Championship 2021 Nairobi | 800m (Women) | 2:17.82 | 8 | SRI | 2021-08-20 00:00:00 | SF2 | | |
World U20 Championship 2021 Nairobi | 800m (Women) | 2:10.70 | 3 | SRI | 2021-08-19 00:00:00 | H2 | | |
Tharushi Mudiyanselage Dissanayaka