Polite Track & Field 2017/18 | 100m (Men) | 11.96 | 4 | RP | 2017-11-18 00:00:00 | Heat2 | 625 | |
Singapore Track & Field Series 2016/4 | 100m (Men) | 12.07 | 26 | | 2016-05-28 00:00:00 | FINAL | 598 | |
Singapore Youth & Junior 2016 | 100m (Men) | 12.21 | 10 | | 2016-03-19 00:00:00 | Qualifying | 565 | |
Singapore Youth & Junior 2016 | 100m (Men) | 12.32 | 10 | | 2016-03-19 00:00:00 | FINAL | 539 | |
National Schools B Div 2015 | 100m (Men) | 12.23 | 31 | SCS | 2015-04-07 00:00:00 | H4 | 560 | |
IVP Track & Field 2016/17 | 200m (Men) | 23.62 | 11 | RP | 2017-01-21 00:00:00 | FINAL | | |
IVP Track & Field 2016/17 | 400m (Men) | 53.20 | 5 | RP | 2017-01-14 00:00:00 | Heats | | |
IVP Track & Field 2016/17 | 400m (Men) | 53.38 | 5 | RP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m (Men) | 52.59 | 3 | RP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | 400m (Men) | 52.83 | 1 | RP | 2016-11-19 00:00:00 | H2 | | Q |
Singapore Track & Field Series 2016/4 | 400m (Men) | 54.70 | 9 | | 2016-05-28 00:00:00 | FINAL | 602 | |
National Schools B Div 2015 | 400m (Men) | 55.75 | 18 | SCS | 2015-04-14 00:00:00 | SF2 | 551 | |
National Schools B Div 2015 | 400m (Men) | 54.81 | 14 | SCS | 2015-04-07 00:00:00 | H8 | 597 | |
IVP Track & Field 2017/18 | Long Jump (Men) | 6.16m | 8 | RP | 2018-01-20 00:00:00 | FINAL
| 744 | |
Polite Track & Field 2017/18 | Long Jump (Men) | 5.93m | 6 | RP | 2017-11-22 00:00:00 | FINAL | 696 | |