Coach:
Club: RI
School: RI
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2023 | 800m (Men) | 2:19.52 | 4 | RI | 2023-04-18 00:00:00 | H01 | | |
National Schools B Div 2024 | 1500m (Men) | 4:59.51 | 33 | RI | 2024-04-01 00:00:00 | Heats | | |
National Schools B Div 2023 | 1500m (Men) | 5:07.24 | 6 | RI | 2023-04-10 00:00:00 | H6 | | |
National Schools C Div 2022 | 1500m (Men) | 5:32.44 | 5 | RI | 2022-04-07 00:00:00 | H4 | | |
National Schools B Div 2024 | 3000m (Men) | 11:12.98 | 23 | RI | 2024-04-05 00:00:00 | Heats | | |
National Schools B Div 2024 | 3000m (Men) | 11:12.98 | 23 | RI | 2024-04-05 00:00:00 | Heats | | |
National Schools B Div 2024 | 3000m (Men) | 11:12.98 | 23 | RI | 2024-04-05 00:00:00 | Heats | | |
National Schools B Div 2024 | 3000m (Men) | 11:12.98 | 23 | RI | 2024-04-05 00:00:00 | Heats | | |
National Schools C Div 2022 | 3000m (Men) | 11:57.39 | 4 | RI | 2022-11-04 00:00:00 | H1 | | |
National Schools C Div 2022 | 3000m (Men) | 11:57.30 | 14 | RI | 2022-04-14 00:00:00 | FINAL | | |
Tristan Chee Junyang (Xu Junyang)