Coach:
Club: SSP
School: SSP
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools B Div 2024 | 400m (Women) | 1:09.12 | 16 | SSP | 2024-04-08 00:00:00 | SF | | |
National Schools B Div 2024 | 400m (Women) | 1:09.72 | 16 | SSP | 2024-04-01 00:00:00 | Heats | | |
National Schools C Div 2023 | 400m (Women) | 1:10.90 | 5 | SSP | 2023-04-13 00:00:00 | SF2 | | |
National Schools C Div 2023 | 400m (Women) | 1:11.36 | 1 | SSP | 2023-04-11 00:00:00 | H05 | | |
National Schools B Div 2024 | 800m (Women) | 2:57.04 | 21 | SSP | 2024-04-04 00:00:00 | Heats | | |
National Schools C Div 2023 | 800m (Women) | 3:17.95 | 11 | SSP | 2023-04-18 00:00:00 | H2 | | |
Varshana D/O Premanandham