Coach:
Club: JSA
School: HY
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
National Schools A Div 2019 | 1500m (Men) | 4:25.66 | 9 | HY | 2019-03-29 00:00:00 | FINAL | | |
National Schools A Div 2019 | 1500m (Men) | 4:35.42 | 6 | HY | 2019-03-11 00:00:00 | H3 | | |
National Schools B Div 2018 | 1500m (Men) | 4:55.50 | 2 | HY | 2018-03-26 00:00:00 | H6 | 325 | |
National Schools B Div 2017 | 1500m (Men) | 4:54.04 | 4 | HY | 2017-04-06 00:00:00 | H4 | 336 | |
National Schools B Div 2016 | 1500m (Men) | 5:53.80 | 73 | HY | 2016-04-12 00:00:00 | Heats | 39 | |
Inter Club 2019 | 5000m (Men) | 19:32.31 | 23 | JSA | 2019-06-29 00:00:00 | FINAL | | |
National Schools A Div 2019 | 5000m (Men) | 16:53.45 | 4 | HY | 2019-03-15 00:00:00 | FINAL | | |
National Schools A Div 2019 | 5000m (Men) | 17:44.06 | 1 | HY | 2019-03-13 00:00:00 | H1 | | |
National Schools B Div 2018 | 3000m (Men) | 10:04.01 | 5 | HY | 2018-04-02 00:00:00 | FINAL | 453 | |
National Schools B Div 2018 | 3000m (Men) | 10:30.33 | 3 | HY | 2018-03-28 00:00:00 | H1 | 358 | |
National Schools B Div 2017 | 3000m (Men) | 10:54.20 | 7 | HY | 2017-04-12 00:00:00 | H3 | 281 | |
National Schools B Div 2016 | 3000m (Men) | 11:57.89 | 54 | HY | 2016-04-14 00:00:00 | Heats | 121 | |
Vellaichamy Karnan Tharun