Olympic Games 2024 Paris | 100m (Women) | 11.63 | 7 | SGP | 2024-08-02 00:00:00 | H7 | | |
Asian Games 2023 Hangzhou | 100m (Women) | 11.27 | 2 | SGP | 2023-09-30 00:00:00 | FINAL | | |
Asian Games 2023 Hangzhou | 100m (Women) | 11.42 | 3 | SGP | 2023-09-29 00:00:00 | H2 | | |
World Championship 2023 Budapest | 100m (Women) | 11.33 | 4 | SGP | 2023-08-20 00:00:00 | H2 | | |
SEA Games Cambodia 2023 | 100m (Women) | 11.41 | 1 | SGP | 2023-05-12 00:00:00 | FINAL | | |
SEA Games Cambodia 2023 | 100m (Women) | 11.49 | 1 | SGP | 2023-05-11 00:00:00 | H2 | | |
Commonwealth Games 2022 Birmingham | 100m (Women) | 11.57 | 7 | SGP | 2022-08-03 00:00:00 | SF1 | | |
Commonwealth Games 2022 Birmingham | 100m (Women) | 11.48 | 5 | SGP | 2022-08-02 00:00:00 | H1 | | PB |
SEA Games 2021 | 100m (Women) | 11.62 | 2 | SGP | 2022-05-18 00:00:00 | FINAL | | |
SEA Games 2021 | 100m (Women) | 11.98 | 3 | SGP | 2022-05-18 00:00:00 | H2 | | |
Singapore Open 2022 | 100m (Women) | 11.93 | 2 | SGP | 2022-04-17 00:00:00 | FINAL | | |
Singapore Open 2022 | 100m (Women) | 12.12 | 2 | SGP | 2022-04-17 00:00:00 | H2 | | |
SA Performance Trial 2 2020 | 100m (Women) | 11.69 | 1 | SGP | 2020-12-12 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 100m (Women) | 11.85 | 1 | SGP | 2020-11-28 00:00:00 | FINAL | | |
SEA Games 2019 | 100m (Women) | 11.66 | 3 | SGP | 2019-12-08 00:00:00 | FINAL | | |
SEA Games 2019 | 100m (Women) | 11.77 | 3 | SGP | 2019-12-08 00:00:00 | H1 | | |
World University Games 2019 Napoli | 100m (Women) | 11.73 | 5 | SGP | 2019-07-09 00:00:00 | SF1 | | |
World University Games 2019 Napoli | 100m (Women) | 11.66 | 2 | SGP | 2019-07-08 00:00:00 | H7 | | |
Asian Athletics Championship 2019 Doha | 100m (Women) | 11.71 | 5 | SGP | 2019-04-22 00:00:00 | SF2 | | |
Asian Athletics Championship 2019 Doha | 100m (Women) | 11.58 | 3 | SGP | 2019-04-21 00:00:00 | H2 | | NR PB |
ASEAN University Games 2018 Myanmar | 100m (Women) | 11.74 | 1 | SGP | 2018-12-16 00:00:00 | FINAL | 1044 | SB |
ASEAN University Games 2018 Myanmar | 100m (Women) | 11.88 | 2 | SGP | 2018-12-16 00:00:00 | H1 | 1015 | |
Asian Games 2018 Indonesia | 100m (Women) | 12.01 | 5 | SGP | 2018-08-25 00:00:00 | H1 | 990 | |
Singapore Open 2018 | 100m (Women) | 11.73 | 2 | SMU | 2018-04-11 00:00:00 | H1 | 1046 | |
Singapore Open 2018 | 100m (Women) | 23.91 | 17 | SMU | 2018-04-11 00:00:00 | FINALS 1 | 0 | |
IVP Track & Field 2017/18 | 100m (Women) | 12.01 | 1 | SMU | 2018-01-13 00:00:00 | FINAL
| 990 | |
IVP Track & Field 2017/18 | 100m (Women) | 12.08 | 1 | SMU | 2018-01-13 00:00:00 | Heat1
| 976 | |
SEA Games 2017 | 100m (Women) | 11.73 | 2 | SGP | 2017-08-22 00:00:00 | SF2 | 1046 | |
SEA Games 2017 | 100m (Women) | 11.76 | 3 | SGP | 2017-08-22 00:00:00 | FINAL | 1040 | |
Singapore Open 2017 | 100m (Women) | 11.87 | 1 | SGP | 2017-04-29 00:00:00 | FINAL | 1017 | |
Singapore Open 2017 | 100m (Women) | 12.18 | 1 | SGP | 2017-04-29 00:00:00 | H2 | 956 | |
Singapore Open 2016 | 100m (Women) | 11.84 | 2 | SGP | 2016-04-28 00:00:00 | FINAL | 1023 | |
Singapore Open 2016 | 100m (Women) | 11.92 | | SGP | 2016-04-28 00:00:00 | Semi-Finals | 1007 | |
Singapore Open 2016 | 100m (Women) | 12.05 | | SGP | 2016-04-28 00:00:00 | Heats | 982 | |
Singapore T&F Series 2016/S2 | 100m (Women) | 11.79 | 1 | RP | 2016-02-20 00:00:00 | FINAL | 1034 | |
IVP Track & Field 2015/16 | 100m (Women) | 12.02 | 1 | RP | 2016-01-09 00:00:00 | FINAL | 988 | CR |
Inter Club 2015 | 100m (Women) | 12.30 | 1 | RP | 2015-10-24 00:00:00 | FINAL | 933 | |
Inter Club 2015 | 100m (Women) | 12.65 | 1 | RP | 2015-10-24 00:00:00 | H1 | 867 | |
SEA Games 2015 | 100m (Women) | 11.82 | 4 | SGP | 2015-06-09 00:00:00 | H1 | 1028 | |
SEA Games 2015 | 100m (Women) | 11.88 | 3 | SGP | 2015-06-09 00:00:00 | FINAL | 1015 | |
Singapore Open 2015 | 100m (Women) | 11.80 | 2 | SGP | 2015-04-04 00:00:00 | FINAL | 1032 | |
Singapore Open 2015 | 100m (Women) | 12.02 | 2 | SGP | 2015-04-04 00:00:00 | H1 | 988 | |
Singapore T&F Series 2016/S1 | 100m (Women) | 12.08 | 1 | RP | 2015-01-24 00:00:00 | H1 | 976 | |
IVP Track & Field 2014/15 | 100m (Women) | 12.25 | 1 | RP | 2015-01-10 00:00:00 | FINAL | 943 | |
IVP Track & Field 2014/15 | 100m (Women) | 12.28 | 1 | RP | 2015-01-10 00:00:00 | H2 | 937 | |
IVP Track & Field 2015/16 | 100m (Women) | 12.14 | 1 | RP | 2015-01-09 00:00:00 | H2 | 964 | |
Olympic Games 2024 Paris | 200m (Women) | 23.45 | 7 | SGP | 2024-08-05 00:00:00 | Repechage1 | | |
Olympic Games 2024 Paris | 200m (Women) | 23.21 | 8 | SGP | 2024-08-04 00:00:00 | H5 | | |
Asian Games 2023 Hangzhou | 200m (Women) | 23.03 | 1 | SGP | 2023-10-02 00:00:00 | FINAL | | |
Asian Games 2023 Hangzhou | 200m (Women) | 23.14 | 1 | SGP | 2023-10-01 00:00:00 | H3 | | |
World Championship 2023 Budapest | 200m (Women) | 22.79 | 6 | SGP | 2023-08-24 00:00:00 | SF3 | | |
World Championship 2023 Budapest | 200m (Women) | 22.57 | 2 | SGP | 2023-08-23 00:00:00 | H3 | | NR |
SEA Games Cambodia 2023 | 200m (Women) | 22.69 | 1 | SGP | 2023-05-08 00:00:00 | FINAL | | GR |
SEA Games Cambodia 2023 | 200m (Women) | 24.03 | 1 | SGP | 2023-05-08 00:00:00 | H1 | | |
World Championship 2022 Oregon | 200m (Women) | 23.53 | 6 | SGP | 2022-07-18 00:00:00 | H3 | | |
SEA Games 2021 | 200m (Women) | 23.52 | 1 | SGP | 2022-05-14 00:00:00 | FINAL | | NR |
SEA Games 2021 | 200m (Women) | 24.07 | 2 | SGP | 2022-05-14 00:00:00 | H1 | | |
Singapore Open 2022 | 200m (Women) | 24.58 | 1 | SGP | 2022-04-16 00:00:00 | FINAL | | |
Olympic Games 2020 Tokyo | 200m (Women) | 23.96 | 6 | SGP | 2021-08-02 00:00:00 | H5 | | SB |
SA Performance Trial 2 2020 | 200m (Women) | 23.94 | 1 | SGP | 2020-12-13 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 200m (Women) | 23.72 | 1 | SGP | 2020-11-29 00:00:00 | FINAL | | |
SEA Games 2019 | 200m (Women) | 23.77 | 3 | SGP | 2019-12-07 00:00:00 | FINAL | | |
SEA Games 2019 | 200m (Women) | 23.94 | 2 | SGP | 2019-12-07 00:00:00 | H2 | | |
World Championship 2019 Doha | 200m (Women) | 24.00 | 7 | SGP | 2019-09-30 00:00:00 | H5 | | |
World University Games 2019 Napoli | 200m (Women) | 23.78 | 5 | SGP | 2019-07-11 00:00:00 | SF1 | | SB |
World University Games 2019 Napoli | 200m (Women) | 24.01 | 2 | SGP | 2019-07-10 00:00:00 | H5 | | |
Taiwan Open 2019 | 200m (Women) | 24.05 | 1 | SGP | 2019-05-26 00:00:00 | H1
| | |
Taiwan Open 2019 | 200m (Women) | 24.17 | 1 | SGP | 2019-05-26 00:00:00 | FINAL | | |
Asian Athletics Championship 2019 Doha | 200m (Women) | 23.96 | 3 | SGP | 2019-04-23 00:00:00 | H1 | | |
Singapore Open 2019 | 200m (Women) | 23.85 | 2 | SMU | 2019-03-28 00:00:00 | FINAL | | |
Singapore Open 2019 | 200m (Women) | 24.30 | 1 | SMU | 2019-03-28 00:00:00 | H1 | | |
ASEAN University Games 2018 Myanmar | 200m (Women) | 24.12 | 1 | SGP | 2018-12-14 00:00:00 | FINAL | 1024 | |
ASEAN University Games 2018 Myanmar | 200m (Women) | 24.70 | 1 | SGP | 2018-12-14 00:00:00 | H1 | 969 | |
Inter Club 2018 | 200m (Women) | 25.06 | 1 | SMU | 2018-10-21 00:00:00 | FINAL | 936 | |
Inter Club 2018 | 200m (Women) | 27.07 | 1 | SMU | 2018-10-21 00:00:00 | H1 | 761 | |
Asian Games 2018 Indonesia | 200m (Women) | 24.23 | 5 | SGP | 2018-08-28 00:00:00 | H3 | 1014 | |
Asian Games 2018 Indonesia | 200m (Women) | 24.33 | 8 | SGP | 2018-08-28 00:00:00 | SF1 | 1004 | |
Singapore Open 2018 | 200m (Women) | DNS | | SMU | 2018-04-12 00:00:00 | FINAL | 0 | |
IVP Track & Field 2017/18 | 200m (Women) | 24.95 | 1 | SMU | 2018-01-20 00:00:00 | FINAL
| 946 | |
SEA Games 2017 | 200m (Women) | 23.68 | 3 | SGP | 2017-08-23 00:00:00 | FINAL | 1067 | |
SEA Games 2017 | 200m (Women) | 24.17 | 2 | SGP | 2017-08-23 00:00:00 | SF1 | 1020 | |
Asian Athletics Championship 2017 Bhubaneswar | 200m (Women) | 23.80 | 7 | SGP | 2017-07-09 00:00:00 | FINAL | 1055 | |
Asian Athletics Championship 2017 Bhubaneswar | 200m (Women) | 23.86 | 3 | SGP | 2017-07-09 00:00:00 | Heat3 | 1049 | |
Singapore Open 2017 | 200m (Women) | 23.87 | 1 | SGP | 2017-04-27 00:00:00 | FINAL | 1048 | |
Singapore Open 2017 | 200m (Women) | 24.54 | 1 | SGP | 2017-04-27 00:00:00 | H1 | 984 | |
Singapore Open 2016 | 200m (Women) | 24.04 | 1 | SGP | 2016-04-29 00:00:00 | FINAL | 1032 | |
Singapore Open 2016 | 200m (Women) | 24.40 | | SGP | 2016-04-29 00:00:00 | Heats | 998 | |
Singapore T&F Series 2016/S2 | 200m (Women) | 24.25 | 1 | RP | 2016-02-21 00:00:00 | FINAL | 1012 | |
Singapore T&F Series 2016/S1 | 200m (Women) | DNS | | RP | 2016-01-23 00:00:00 | | 0 | |
IVP Track & Field 2015/16 | 200m (Women) | 24.68 | 1 | RP | 2016-01-16 00:00:00 | FINAL | 971 | |
Polite Track & Field 2015/16 | 200m (Women) | 24.75 | 1 | RP | 2015-11-25 00:00:00 | FINAL | 965 | |
Polite Track & Field 2015/16 | 200m (Women) | 26.14 | 1 | RP | 2015-11-21 00:00:00 | H1 | 840 | |
Inter Club 2015 | 200m (Women) | 24.98 | 1 | RP | 2015-10-25 00:00:00 | FINAL | 944 | |
Inter Club 2015 | 200m (Women) | 26.40 | 1 | RP | 2015-10-25 00:00:00 | H1 | 817 | |
World Championship 2015 Beijing | 200m (Women) | 24.22 | 48 | SGP | 2015-08-26 00:00:00 | Round 1 | 1015 | |
SEA Games 2015 | 200m (Women) | 23.60 | 1 | SGP | 2015-06-10 00:00:00 | FINAL | 1075 | |
SEA Games 2015 | 200m (Women) | 23.82 | 2 | SGP | 2015-06-10 00:00:00 | H2 | 1053 | |
Singapore Open 2015 | 200m (Women) | 24.00 | 1 | SGP | 2015-04-05 00:00:00 | FINAL | 1036 | |
IVP Track & Field 2014/15 | 200m (Women) | 24.67 | 1 | RP | 2015-01-17 00:00:00 | FINAL | 972 | |
IVP Track & Field 2014/15 | 200m (Women) | 27.35 | 1 | RP | 2015-01-17 00:00:00 | H1 | 738 | |
IVP Track & Field 2015/16 | 200m (Women) | 25.65 | 1 | RP | 2015-01-16 00:00:00 | H2 | 883 | |
Commonwealth Games 2014 Glasgow | 200m (Women) | 24.29 | 7 | SGP | 2014-07-31 00:00:00 | SF1 | 1008 | SB |
Commonwealth Games 2014 Glasgow | 200m (Women) | 24.31 | 5 | SGP | 2014-07-30 00:00:00 | H2 | 1006 | SB |
SA Performance Trial 2 2020 | 400m (Women) | 56.97 | 1 | SGP | 2020-12-13 00:00:00 | FINAL | | |
SA Performance Trial 1 2020 | 400m (Women) | 56.13 | 1 | SGP | 2020-11-28 00:00:00 | FINAL | | |
Inter Club 2018 | 400m (Women) | 1:01.67 | 1 | SMU | 2018-10-20 00:00:00 | H2 | 782 | |
Inter Club 2018 | 400m (Women) | 58.90 | 1 | SMU | 2018-10-20 00:00:00 | FINAL | 874 | |
Polite Track & Field 2015/16 | 400m (Women) | 1:01.08 | 1 | RP | 2015-11-21 00:00:00 | H1 | 801 | |
Polite Track & Field 2015/16 | 400m (Women) | 56.64 | 1 | RP | 2015-11-21 00:00:00 | FINAL | 953 | |
Singapore T&F Series 2016/S1 | 60m (Women) | 7.66 | 1 | RP | 2016-01-23 00:00:00 | FINAL | 0 | |
Singapore T&F Series 2016/S1 | 60m (Women) | 7.70 | 1 | RP | 2016-01-23 00:00:00 | FINAL | 0 | |