IVP Track & Field 2018/19 | 100m (Women) | 13.67 | 4 | NYP | 2019-01-12 00:00:00 | H1 | | |
Polite Track & Field 2018/19 | 100m (Women) | 14.35 | 4 | NYP | 2018-11-17 00:00:00 | H3 | 580 | |
IVP Track & Field 2016/17 | High Jump (Women) | 1.30m | 5 | NYP | 2017-01-14 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | High Jump (Women) | 1.41m | 5 | NYP | 2016-11-26 00:00:00 | FINAL | | |
IVP Track & Field 2018/19 | Long Jump (Women) | 4.74m | 2 | NYP | 2019-01-19 00:00:00 | FINAL | | |
Polite Track & Field 2018/19 | Long Jump (Women) | 4.75m | 1 | NYP | 2018-11-22 00:00:00 | FINAL | 722 | |
Inter Club 2018 | Long Jump (Women) | 4.32m | 3 | NYP | 2018-10-21 00:00:00 | FINAL | 632 | |
Singapore Open 2018 | Long Jump (Women) | DNS | | NYP | 2018-04-12 00:00:00 | FINAL | 0 | |
IVP Track & Field 2017/18 | Long Jump (Women) | 4.65m | 4 | NYP | 2018-01-20 00:00:00 | FINAL
| 701 | |
Polite Track & Field 2017/18 | Long Jump (Women) | 5.04m | 2 | NYP | 2017-11-25 00:00:00 | FINAL | 783 | |
IVP Track & Field 2016/17 | Long Jump (Women) | 4.77m | 6 | NYP | 2017-01-21 00:00:00 | FINAL | | |
Polite Track & Field 2016/17 | Long Jump (Women) | 4.96m | 4 | NYP | 2016-11-26 00:00:00 | FINAL | | |
Polite Track & Field 2017/18 | Triple Jump (Women) | 9.93m | 5 | NYP | 2017-11-18 00:00:00 | FINAL | 698 | |