ID : 2457

Age: 54

Coach:

Club: SMA



Note: Turn your mobile to landscape mode to view table in rows.

CompEventResultPosRepDateStageIAAF ptsRec
SMA 40th Anniversary (45-49 age grp) 2019100m (Men)DNSSMTFA2019-05-05 00:00:00 FINAL
Asian Masters (45-49 age grp) 2016100m (Men)12.568SGP2016-05-04 00:00:00 Heats 485
Singapore Masters (45-49 age grp) 2015100m (Men)DNS6SMA2015-06-26 00:00:00 H2 0
SMA 40th Anniversary (45-49 age grp) 2019200m (Men)DNSSMTFA2019-05-04 00:00:00 FINAL
SMA 40th Anniversary (45-49 age grp) 2019400m (Men)DNSSMTFA2019-05-05 00:00:00 FINAL
Asian Masters (45-49 age grp) 2016400m (Men)58.484SGP2016-05-05 00:00:00 Heats 429
Singapore Masters (45-49 age grp) 2015400m (Men)DNSSMA2015-06-26 00:00:00 FINAL 0
SMA 40th Anniversary (45-49 age grp) 201960m (Men)7.893SMTFA2019-05-04 00:00:00 FINAL

Wong Foong Wee