Age: 24
Coach:
Country: CUB
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
World Championship 2023 Budapest | 100m (Women) | DQ | | CUB | 2023-08-20 00:00:00 | H2 | | TR16.8 |
World U20 Championship 2018 Tampere | Hammer (Women) 4kg | 63.82m | 3 | CUB | 2018-07-14 00:00:00 | FINAL | 993 | |
World U20 Championship 2018 Tampere | Hammer (Women) 4kg | 62.58m | 1 | CUB | 2018-07-12 00:00:00 | GrpB | 973 | |
World U18 Championship 2017 Nairobi | Hammer (W) 3kg | 69.75m | 2 | CUB | 2017-07-15 00:00:00 | FINAL | 0 | |
World U18 Championship 2017 Nairobi | Hammer (W) 3kg | 67.90m | 1 | CUB | 2017-07-13 00:00:00 | Qual GroupB | 0 | |
Yaritza De La C. MartÍNez