Age: 31
Coach:
Country: MAS
Height: 1.56m
Weight: 42kg
Note: Turn your mobile to landscape mode to view table in rows.
Comp | Event | Result | Pos | Rep | Date | Stage | IAAF pts | Rec |
---|
Asian Games 2023 Hangzhou | 100m (Women) | 12.11 | 6 | MAS | 2023-09-29 00:00:00 | H3 | | |
SEA Games Cambodia 2023 | 100m (Women) | 11.83 | 4 | MAS | 2023-05-12 00:00:00 | FINAL | | |
SEA Games Cambodia 2023 | 100m (Women) | 11.69 | 3 | MAS | 2023-05-11 00:00:00 | H1 | | |
SEA Games 2021 | 100m (Women) | 12.11 | 8 | MAS | 2022-05-18 00:00:00 | FINAL | | |
SEA Games 2021 | 100m (Women) | 12.23 | 3 | MAS | 2022-05-18 00:00:00 | H1 | | |
SEA Games 2019 | 100m (Women) | 11.68 | 2 | MAS | 2019-12-08 00:00:00 | H2 | | |
SEA Games 2019 | 100m (Women) | 11.84 | 6 | MAS | 2019-12-08 00:00:00 | FINAL | | |
ASEAN University Games 2018 Myanmar | 100m (Women) | 11.82 | 1 | MAS | 2018-12-16 00:00:00 | H1 | 1028 | |
ASEAN University Games 2018 Myanmar | 100m (Women) | 11.88 | 2 | MAS | 2018-12-16 00:00:00 | FINAL | 1015 | |
Asian Games 2018 Indonesia | 100m (Women) | 11.61 | 8 | MAS | 2018-08-26 00:00:00 | FINAL | 1070 | |
Asian Games 2018 Indonesia | 100m (Women) | 11.70 | 3 | MAS | 2018-08-26 00:00:00 | SF2 | 1052 | |
Asian Games 2018 Indonesia | 100m (Women) | 11.59 | 3 | MAS | 2018-08-25 00:00:00 | H3 | 1075 | SB |
Commonwealth Games 2018 Gold Coast | 100m (Women) | 11.64 | 3 | MAS | 2018-04-08 00:00:00 | H5 | 1064 | |
Commonwealth Games 2018 Gold Coast | 100m (Women) | 11.84 | 7 | MAS | 2018-04-08 00:00:00 | SF3 | 1023 | |
Asian Games Invitational Jakarta | 100m (Women) | 11.82 | 1 | MAS | 2018-02-11 00:00:00 | FINAL | 1028 | SB |
SEA Games 2017 | 100m (Women) | 11.61 | 1 | MAS | 2017-08-22 00:00:00 | SF2 | 1070 | |
SEA Games 2017 | 100m (Women) | 11.74 | 2 | MAS | 2017-08-22 00:00:00 | FINAL | 1044 | |
Asian Athletics Championship 2017 Bhubaneswar | 100m (Women) | 11.62 | 2 | MAS | 2017-07-07 00:00:00 | SF1 | 1068 | |
Asian Athletics Championship 2017 Bhubaneswar | 100m (Women) | 11.70 | 4 | MAS | 2017-07-07 00:00:00 | FINAL | 1052 | |
Asian Athletics Championship 2017 Bhubaneswar | 100m (Women) | 11.79 | 1 | MAS | 2017-07-06 00:00:00 | Heat 2 | 1034 | |
Olympic Games 2016 Rio | 100m (Women) | 12.12 | 3 | MAS | 2016-08-12 00:00:00 | Preliminary 3 | 968 | |
ASEAN University Games 2016 Singapore | 100m (Women) | 11.94 | 1 | MAS | 2016-07-14 00:00:00 | FINAL | 1003 | |
ASEAN University Games 2016 Singapore | 100m (Women) | 12.12 | 1 | MAS | 2016-07-14 00:00:00 | Heat 2 | 968 | |
Singapore Open 2016 | 100m (Women) | 11.92 | 4 | MAS | 2016-04-28 00:00:00 | FINAL | 1007 | |
Singapore Open 2016 | 100m (Women) | 11.92 | | MAS | 2016-04-28 00:00:00 | Semi-Finals | 1007 | |
Singapore Open 2016 | 100m (Women) | 11.93 | | MAS | 2016-04-28 00:00:00 | Heats | 1005 | |
Singapore Open 2016 | 100m (Women) | 13.13 | | MAS | 2016-04-28 00:00:00 | Heats | 780 | |
SEA Games 2015 | 100m (Women) | 11.69 | 1 | MAS | 2015-06-09 00:00:00 | H1 | 1054 | |
SEA Games 2015 | 100m (Women) | 11.93 | 4 | MAS | 2015-06-09 00:00:00 | FINAL | 1005 | |
Asian Games 2023 Hangzhou | 200m (Women) | 24.86 | 5 | MAS | 2023-10-01 00:00:00 | H2 | | |
SEA Games Cambodia 2023 | 200m (Women) | 23.60 | 3 | MAS | 2023-05-08 00:00:00 | FINAL | | |
SEA Games Cambodia 2023 | 200m (Women) | 23.98 | 1 | MAS | 2023-05-08 00:00:00 | H2 | | |
SEA Games 2021 | 200m (Women) | 24.07 | 5 | MAS | 2022-05-14 00:00:00 | FINAL | | |
SEA Games 2021 | 200m (Women) | 24.21 | 3 | MAS | 2022-05-14 00:00:00 | H1 | | |
ASEAN University Games 2018 Myanmar | 200m (Women) | 24.32 | 3 | MAS | 2018-12-14 00:00:00 | FINAL | 1005 | |
ASEAN University Games 2018 Myanmar | 200m (Women) | 24.70 | 2 | MAS | 2018-12-14 00:00:00 | H1 | 969 | |
Asian Games Invitational Jakarta | 200m (Women) | DNS | | MAS | 2018-02-13 00:00:00 | FINAL | 0 | |
SEA Games 2017 | 200m (Women) | 23.64 | 2 | MAS | 2017-08-23 00:00:00 | FINAL | 1071 | |
SEA Games 2017 | 200m (Women) | 23.96 | 1 | MAS | 2017-08-23 00:00:00 | SF2 | 1040 | |
Singapore Open 2017 | 200m (Women) | 23.94 | 2 | MAS | 2017-04-27 00:00:00 | FINAL | 1042 | |
Singapore Open 2017 | 200m (Women) | 24.89 | 1 | MAS | 2017-04-27 00:00:00 | H2 | 952 | |
ASEAN University Games 2016 Singapore | 200m (Women) | 24.36 | 2 | MAS | 2016-07-15 00:00:00 | FINAL | 1001 | |
ASEAN University Games 2016 Singapore | 200m (Women) | 24.95 | 1 | MAS | 2016-07-15 00:00:00 | Heat 1 | 946 | |
Singapore Open 2016 | 200m (Women) | 24.30 | | MAS | 2016-04-29 00:00:00 | Heats | 1007 | |
Singapore Open 2016 | 200m (Women) | 24.36 | 2 | MAS | 2016-04-29 00:00:00 | FINAL | 1001 | |
SEA Games 2015 | 200m (Women) | 24.18 | 6 | MAS | 2015-06-10 00:00:00 | FINAL | 1019 | |
SEA Games 2015 | 200m (Women) | 24.42 | 2 | MAS | 2015-06-10 00:00:00 | H1 | 996 | |
ASEAN University Games 2018 Myanmar | 400m (Women) | DNS | | MAS | 2018-12-13 00:00:00 | FINAL | 0 | |
Zaidatul Husniah Binti Zulkifli