National Schools C Div 2016
Venue:HCI, Bishan, Sports Hub
From: 08-04-2016 to 29-04-2016
Position | Name | Rep | Result |
---|---|---|---|
1 | Toh Jun Xi, Tedd | HCI Close Hwa Chong Institution | 5.92m |
2 | Adam Zachary Lee Kai Juin | SJI Close St. Joseph's Institution | 5.76m |
3 | Joel Tan Bao Herng | RI Close Raffles Institution | 5.71m |
4 | Wang Ruijie | HCI Close Hwa Chong Institution | 5.63m |
5 | Leo Chang Shen | CH Close Catholic High School | 5.61m |
6 | Chua Zhi Lii | SJI Close St. Joseph's Institution | 5.39m |
7 | Mas Al-Haq B Salikin | SSP Close Singapore Sports School | 5.31m |
8 | Chow Yu-Sen | HY Close Hua Yi Sec School | 5.29m |
9 | Mauricio Joseph Rodfel Salas | VS Close Victoria School | 5.26m |
10 | Daniel Christopher Lee Zheng X | VS Close Victoria School | 5.18m |
11 | Eng Shuo Han | CH Close Catholic High School | 5.07m |
12 | Bryan Song Xing Yang | GES Close Gan Eng Seng School | 5.05m |
13 | Aqil B Nor Mohamed | VS Close Victoria School | 5.02m |
14 | Mingwen Lee Sullivan | RI Close Raffles Institution | 4.92m |
15 | Chan Jun Yi Gregory | HCI Close Hwa Chong Institution | 4.91m |
16 | Chevinzte Ruiz Calunsag | SPS Close St. Patrick's School | 4.87m |
17 | Daniel Lye Kiat Chong | SSP Close Singapore Sports School | 4.85m |
18 | Lim Yu Cheng | CH Close Catholic High School | NM |
19 | Russell Seow Zhi Xian | SJI Close St. Joseph's Institution | NM |
20 | Seth Sanjay Htin Martin | SPS Close St. Patrick's School | NM |
21 | Sy Song De, Joshua | ACS(BR) Close Anglo-Chinese School (Barker Road) | NM |
22 | Oh Zhan Jie Alexander | ACS(I) Close Anglo-Chinese School (Independent) | NM |
Qualifying results