World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
Position | Name | Rep | Result | ||
---|---|---|---|---|---|
1 | Usain Bolt | JAM Close Jamaica | 19.55 | -0.1 | WL |
2 | Justin Gatlin | USA Close United States | 19.74 | -0.1 | |
3 | Anaso Jobodwana | RSA Close South Africa | 19.87 | -0.1 | NR |
4 | Alonso Edward | PAN Close Panama | 19.87 | -0.1 | SB |
5 | Zharnel Hughes | GBR Close Great Britain | 20.02 | -0.1 | PB |
6 | Ramil Guliyev | TUR Close Turkey | 20.11 | -0.1 | |
7 | Femi Seun Ogunode | QAT Close Qatar | 20.27 | -0.1 | |
8 | Nickel Ashmeade | JAM Close Jamaica | 20.33 | -0.1 |
Qualifying results