World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
| Position | Name | Rep | Result | |
|---|---|---|---|---|
| 1 | Wayde Van Niekerk | RSA Close South Africa | 43.48 | WL |
| 2 | Lashawn Merritt | USA Close United States | 43.65 | PB |
| 3 | Kirani James | GRN Close Grenada | 43.78 | SB |
| 4 | Luguelín Santos | DOM Close Dominican Republic | 44.11 | NR |
| 5 | Isaac Makwala | BOT Close Botswana | 44.63 | |
| 6 | Rabah Yousif | GBR Close Great Britain | 44.68 | |
| 7 | Machel Cedenio | TTO Close Trinidad and Tobago | 45.06 | |
| 8 | Yousef Ahmed Masrahi | KSA Close Kingdom of Saudi Arabia | 45.15 |
Qualifying results