World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
Position | Name | Rep | Result |
---|---|---|---|
1 | David Heath | GBR Close Great Britain | 2:00.92 |
1 | David Lekuta Rudisha | KEN Close Kenya | 1:45.84 |
2 | Gunnar Rune DurÉN | SWE Close Sweden | 2:03.41 |
2 | Adam Kszczot | POL Close Poland | 1:46.08 |
3 | Michael Sherar | CAN Close Canada | 2:03.61 |
3 | Amel Tuka | BIH Close Bosnia & Herzegovina | 1:46.30 |
4 | Anselm Lebourne | USA Close United States | 2:03.75 |
4 | Ferguson Cheruiyot Rotich | KEN Close Kenya | 1:46.35 |
5 | BenoïT Zavattero | FRA Close France | 2:04.47 |
5 | Pierre-Ambroise Bosse | FRA Close France | 1:46.63 |
6 | Peter Oberliessen | GER Close Germany | 2:05.08 |
6 | Musaeb Abdulrahman Balla | QAT Close Qatar | 1:47.01 |
7 | Allan Francis Cook | AUS Close Australia | 2:05.59 |
7 | Nader Belhanbel | MAR Close Morocco | 1:47.09 |
8 | Alfred Kipketer | KEN Close Kenya | 1:47.66 |
8 | Giuseppe Romeo | ITA Close Italy | 2:07.32 |
9 | Chunsheng Wang | CHN Close China | 2:08.78 |
10 | Paul George Osland | CAN Close Canada | 2:10.60 |
Qualifying results