World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
Position | Name | Rep | Result |
---|---|---|---|
1 | Asbel Kiprop | KEN Close Kenya | 3:34.40 |
2 | Elijah Motonei Manangoi | KEN Close Kenya | 3:34.63 |
3 | Abdalaati Iguider | MAR Close Morocco | 3:34.67 |
4 | Taoufik Makhloufi | ALG Close Algeria | 3:34.76 |
5 | Silas Kiplagat | KEN Close Kenya | 3:34.81 |
6 | Nicholas Willis | NZL Close New Zealand | 3:35.46 |
7 | Timothy Cheruiyot | KEN Close Kenya | 3:36.05 |
8 | Matthew Centrowitz | USA Close United States | 3:36.13 |
9 | Charlie Da'Vall Grice | GBR Close Great Britain | 3:36.21 |
10 | Leonel Manzano | USA Close United States | 3:37.26 |
11 | Robby Andrews | USA Close United States | 3:38.29 |
- | Aman Wote | ETH Close Ethiopia | DNF |
Qualifying results