World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
Position | Name | Rep | Result | |
---|---|---|---|---|
1 | Ezekiel Kemboi | KEN Close Kenya | 8:11.28 | |
2 | Conseslus Kipruto | KEN Close Kenya | 8:12.38 | |
3 | Brimin Kiprop Kipruto | KEN Close Kenya | 8:12.54 | |
4 | Jairus Kipchoge Birech | KEN Close Kenya | 8:12.62 | |
5 | Daniel Huling | USA Close United States | 8:14.39 | |
6 | Evan Jager | USA Close United States | 8:15.47 | |
7 | Brahim Taleb | MAR Close Morocco | 8:17.73 | |
8 | Matthew Hughes | CAN Close Canada | 8:18.63 | SB |
9 | Krystian Zalewski | POL Close Poland | 8:21.22 | SB |
10 | Donald Cabral | USA Close United States | 8:24.94 | |
11 | Hamid Ezzine | MAR Close Morocco | 8:25.72 | |
12 | Hailemariyam Amare | ETH Close Ethiopia | 8:26.19 | |
13 | Bilal Tabti | ALG Close Algeria | 8:29.04 | |
14 | Hicham Bouchicha | ALG Close Algeria | 8:33.79 | |
15 | Tolosa Nurgi | ETH Close Ethiopia | 8:44.81 |
Qualifying results