World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
| Position | Name | Rep | Result |
|---|---|---|---|
| 1 | Mohamed Farah | GBR Close Great Britain | 13:50.38 |
| 2 | Caleb Mwangangi Ndiku | KEN Close Kenya | 13:51.75 |
| 3 | Hagos Gebrhiwet | ETH Close Ethiopia | 13:51.86 |
| 4 | Yomif Kejelcha | ETH Close Ethiopia | 13:52.43 |
| 5 | Galen Rupp | USA Close United States | 13:53.90 |
| 6 | Ben True | USA Close United States | 13:54.07 |
| 7 | Ryan Hill | USA Close United States | 13:55.10 |
| 8 | Isiah Kiplangat Koech | KEN Close Kenya | 13:55.98 |
| 9 | Ali Kaya | TUR Close Turkey | 13:56.51 |
| 10 | Edwin Cheruiyot Soi | KEN Close Kenya | 13:59.02 |
| 11 | Albert Kibichii Rop | BRN Close Bahrain | 14:00.12 |
| 12 | Mohammed Ahmed | CAN Close Canada | 14:00.38 |
| 13 | Imane Merga | ETH Close Ethiopia | 14:01.60 |
| 14 | Richard Ringer | GER Close Germany | 14:03.72 |
| 15 | Thomas Farrell | GBR Close Great Britain | 14:08.87 |
Qualifying results