World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
Position | Name | Rep | Result | |
---|---|---|---|---|
1 | Hyvin Kiyeng Jepkemoi | KEN Close Kenya | 9:19.11 | |
2 | Habiba Ghribi | TUN Close Tunisia | 9:19.24 | |
3 | Gesa Felicitas Krause | GER Close Germany | 9:19.25 | PB |
4 | Sofia Assefa | ETH Close Ethiopia | 9:20.01 | SB |
5 | Emma Coburn | USA Close United States | 9:21.78 | |
6 | Hiwot Ayalew | ETH Close Ethiopia | 9:24.27 | |
7 | Virginia Nyambura Nganga | KEN Close Kenya | 9:26.21 | |
8 | Babar Shivaji Lalita | IND Close India | 9:29.64 | |
9 | Stephanie Garcia | USA Close United States | 9:31.06 | |
10 | Salima Elouali Alami | MAR Close Morocco | 9:32.15 | |
11 | Ruth Jebet | BRN Close Bahrain | 9:33.41 | |
12 | Colleen Quigley | USA Close United States | 9:34.29 | |
13 | Özlem Kaya | TUR Close Turkey | 9:34.66 | |
14 | Fadwa Sidi Madane | MAR Close Morocco | 9:41.45 | |
15 | Rosefline Chepngetich | KEN Close Kenya | 9:46.08 |
Qualifying results