World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
| Position | Name | Rep | Result | |
|---|---|---|---|---|
| 1 | Almaz Ayana | ETH Close Ethiopia | 14:26.83 | CR |
| 2 | Senbere Teferi | ETH Close Ethiopia | 14:44.07 | |
| 3 | Genzebe Dibaba | ETH Close Ethiopia | 14:44.14 | |
| 4 | Viola Jelagat Kibiwot | KEN Close Kenya | 14:46.16 | |
| 5 | Mercy Cherono | KEN Close Kenya | 15:01.36 | |
| 6 | Janet Kisa | KEN Close Kenya | 15:02.68 | SB |
| 7 | Irene Chepet Cheptai | KEN Close Kenya | 15:03.41 | |
| 8 | Susan Krumins (Kuijken) | NED Close Netherlands | 15:08.00 | |
| 9 | Ayuko Suzuki | JPN Close Japan | 15:08.29 | PB |
| 10 | Eloise Wellings | AUS Close Australia | 15:09.62 | SB |
| 11 | Mimi Belete | BRN Close Bahrain | 15:17.01 | |
| 12 | Stephanie Twell | GBR Close Great Britain | 15:26.24 | |
| 13 | Nicole Tully | USA Close United States | 15:27.42 | |
| 14 | Misaki Onishi | JPN Close Japan | 15:29.63 | |
| 15 | Jennifer Wenth | AUT Close Austria | 15:35.46 |
Qualifying results