World Championship 2015 Beijing
Venue:Beijing, China
From: 22-08-2015 to 30-08-2015
Position | Name | Rep | Result | |
---|---|---|---|---|
1 | Anita Wlodarczyk | POL Close Poland | 80.85m | CR |
2 | Zhang Wenxiu | CHN Close China | 76.33m | SB |
3 | Alexandra Tavernier | FRA Close France | 74.02m | |
4 | Sophie Hitchon | GBR Close Great Britain | 73.86m | NR |
5 | Zheng Wang | CHN Close China | 73.83m | |
6 | Kathrin Klaas | GER Close Germany | 73.18m | SB |
7 | Betty Heidler | GER Close Germany | 72.56m | |
8 | Zalina Marghieva | MDA Close Moldova | 72.38m | |
9 | Amanda Bingson | USA Close United States | 72.35m | SB |
10 | Alena Sobaleva | BLR Close Belarus | 70.09m | |
11 | Rosa RodrÍGuez | VEN Close Venezuela | 67.78m | |
- | Amber Campbell | USA Close United States | NM |
Qualifying results