Olympic Games 2016 Rio
Venue:Rio de Janeiro, Brazil
From: 12-08-2016 to 20-08-2016
| Position | Name | Rep | Result | |
|---|---|---|---|---|
| 1 | Mohamed Farah | GBR Close Great Britain | 13:03.30 | |
| 2 | Paul Kipkemoi Chelimo | USA Close United States | 13:03.90 | PB |
| 3 | Hagos Gebrhiwet | ETH Close Ethiopia | 13:04.35 | |
| 4 | Mohammed Ahmed | CAN Close Canada | 13:05.94 | |
| 5 | Bernard Lagat | USA Close United States | 13:06.78 | SB |
| 6 | Andrew Butchart | GBR Close Great Britain | 13:08.61 | PB |
| 7 | Albert Kibichii Rop | BRN Close Bahrain | 13:08.79 | |
| 8 | Joshua Kiprui Cheptegei | UGA Close Uganda | 13:09.17 | |
| 9 | Birhanu Balew | BRN Close Bahrain | 13:09.26 | PB |
| 10 | Abrar Osman | ERI Close Eritrea | 13:09.56 | |
| 11 | Hassan Mead | USA Close United States | 13:09.81 | |
| 12 | Dejen Gebremeskel | ETH Close Ethiopia | 13:15.91 | |
| 13 | Elroy Gelant | RSA Close South Africa | 13:17.47 | |
| 14 | Brett Robinson | AUS Close Australia | 13:32.30 | |
| 15 | David Torrence | PER Close Peru | 13:43.12 | |
| - | Muktar Edris | ETH Close Ethiopia | DQ |
Qualifying results